 | Add a log to this item
 | Alaska Geocoins AK05B1400 |  GC234VZ | fljhawk of Pace, Florida (United States) 2010-01-21 Took it: Picked up #1400 @ Freeze Dried N 30° 38.693 W 87° 01.513
Swaped gc today - will move along |  | Alaska Geocoins AK05B1400 |  GC22MT1 | meronjo2 of Milton, FL (United States) 2010-01-06 Took it: Old River Trail N 30° 33.207 W 87° 25.602
Found in "Old River Trail" in Pensacola, FL. It's cold enough so it should feel like Nome! |  | Alaska Geocoins AK05B1400 |  GC22K68 | of Lincoln, Arkansas (United States) 2009-12-25 Left it: Lost River Cache N 30° 32.131 W 87° 26.418
Found this coin in a cache in Florida while on vacation. Not sure how it got there but left it in another cache in Florida. No mountains in the area that I know of. |  | Alaska Geocoins AK05B1400 |  GCKRQX | Bull of Las Vegas, Nevada (United States) 2008-06-14 Took it: N 36° 31.401 W 118° 14.386
Picked it up at the top of Mt Langley. It was my first climbing experience. Will attempt another 14,000ft to place the coin. |  | Alaska Geocoins AK05B1400 |  GCKRQX | Mountain Lovers of Temple City, California (United States) 2005-09-10 Left it: The Larry Klementowski Geotrekking Challenge N 36° 31.405 W 118° 14.366
I gave this a good start. Like I said, #1400 deserves to be on a mountain over 14,000'. So that's where it is. On Mt. Langley, 14,042', in the Sierra Nevada Range. Enjoy the hike, the vista and this choice Alaska GeoCoin. |  | Alaska Geocoins AK05B1400 | 
| Mountain Lovers of Temple City, California (United States) 2005-08-15 Received it: Mountain Lovers - Owners of AK05B1400 N 34° 06.722 W 118° 03.256
Received this Alaska Geocoin today. Sent to me from Alaska.
This will start it's travels from Temple City, California.
With a number like this, 1400, it deservers to be on a mountain above 14,000'. So Be It!! |
|  Map of this item's logs in Alaska.
 Map of this item's logs in the lower 48 states.
 Map of this item's logs worldwide.
|